Standard
| Executive Standards | GB/T3637-2011 | |||||
| Serial Number | Inspection Items | Index(%) | ||||
| Superior Products | First Grade | Qualified Products | ||||
| 1 | Appearance | Colorless or yellowish transparent liquid | ||||
| 2 |
Sulfur dioxide content (SO2),%≥ |
99.97 | 99.90 | 99.60 | ||
| 3 | Burning residue,%≤ | 0.010 | 0.040 | 0.2 | ||
| 4 | Water content,%≤ | 0.020 | 0.060 | 0.20 | ||
| 5 | Arsenic(As),%≤ | 0.000004 | ||||

Hot search: